Sullivan Invitational
08/29/08
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Purple Girls Purple Boys Gold Girls Gold Boys
Purple Girls
 
Place Bib Number Name School Time Pace
1 14 Lindy Jones Terre Haute North 19:08.0 6:09
2 6 Emily Cotterman Terre Haute North 19:46.8 6:22
3 16 Liz Marietta Terre Haute North 19:52.2 6:24
4 23 Katie Shew Terre Haute North 21:14.8 6:50
5 13 Tayler Jackson Terre Haute North 21:29.4 6:55
6 22 Erin Richards Terre Haute North 21:38.2 6:58
7 5 Andie Clark Terre Haute North 21:56.7 7:04
8 11 Mariyam Houston Terre Haute North 22:05.0 7:06
9 7 Jordan Cregsy Terre Haute North 22:15.2 7:10
10 15 Erin Luken Terre Haute North 23:22.2 7:31
11 18 Amanda Metternich Terre Haute North 23:24.7 7:32
12 26 Shelby Tatman Terre Haute North 23:54.0 7:42
13 2 Katie Carney Terre Haute North 23:54.1 7:42
14 9 Kayla Fauber Terre Haute North 24:12.6 7:47
15 12 Macie Jackson Terre Haute North 24:14.4 7:48
16 20 Allison Odean Terre Haute North 24:16.1 7:49
17 3 Meghan Carney Terre Haute North 24:18.1 7:49
18 19 Taylor Norman Terre Haute North 24:22.5 7:51
19 143 Erica Maxwell Terre Haute North 24:26.7 7:52
20 24 Karly Smock Terre Haute North 24:27.7 7:52
21 25 Jessica Sotak Terre Haute North 24:53.2 8:01
22 28 Katie Urban Terre Haute North 25:11.9 8:06
23 8 Courtney Eleopoulos Terre Haute North 25:28.0 8:12
24 4 Crystal Clapp Terre Haute North 26:19.2 8:28
25 1 Jessica Bedford Terre Haute North 26:48.2 8:38
26 27 Paige Trierweiler Terre Haute North 27:19.0 8:48
27 21 Morgan Odean Terre Haute North 28:24.5 9:08
28 29 Kylee Turner Terre Haute North 29:55.0 9:38
Go to Top
Purple Boys
 
Place Bib Number Name School Time Pace
1 133 Tyeson Mundy Terre Haute North 53:03.1 17:04
2 120 Dylan Bertsch Terre Haute North 53:07.8 17:06
3 135 Nate Page Terre Haute North 53:33.4 17:14
4 140 Shayne Roman Terre Haute North 53:59.5 17:22
5 119 Kyle Bays Terre Haute North 54:02.2 17:23
6 126 Connor Curley Terre Haute North 54:09.9 17:26
7 142 David Tucker Terre Haute North 54:13.8 17:27
8 139 Zack Raubuck Terre Haute North 54:23.1 17:30
9 130 Brenden Longfellow Terre Haute North 54:45.4 17:37
10 131 Chris Marietta Terre Haute North 54:57.5 17:41
11 138 Dustin Query Terre Haute North 55:06.9 17:44
12 124 Christopher Chase Terre Haute North 55:09.7 17:45
13 121 Carson Bishop Terre Haute North 55:47.7 17:57
14 129 Alex Longa Terre Haute North 56:43.3 18:15
15 141 Jeffrey Tatman Terre Haute North 58:24.3 18:48
Go to Top
Gold Girls
 
Place Bib Number Name School Time Pace
1 31 Bethany Chew North Vermillion 20:30.1 6:36
2 45 Shelby Higginbottom North Central 21:07.1 6:48
3 42 Brandi West North Central 21:07.2 6:48
4 56 Andrea Cole Vincennes Lincoln 22:02.0 7:05
5 33 Taylor Poynter North Vermillion 23:22.4 7:31
6 57 Jenniver Cole Vincennes Lincoln 23:29.9 7:33
7 40 Samantha Thompson Sullivan 23:33.7 7:35
8 35 Haylie James Sullivan 23:44.2 7:38
9 34 Derryn Axtell North Vermillion 24:03.3 7:44
10 37 Kaylyn Finley Sullivan 24:24.9 7:51
11 47 Kayla Irwin North Central 24:26.9 7:52
12 65 Lauren Summers North Knox 24:56.1 8:01
13 30 Brittany Hollowell North Vermillion 25:39.5 8:15
14 41 Meghan Rahmel North Central 25:55.2 8:20
15 44 Laura Sparks North Central 25:59.6 8:22
16 46 Samantha Barbee North Central 26:06.6 8:24
17 59 Nettie Egel Vincennes Lincoln 26:13.7 8:26
18 38 Erica Schroeder Sullivan 27:15.4 8:46
19 36 Chelsa Snapp Sullivan 27:49.9 8:57
20 32 Hannah Chew North Vermillion 28:36.5 9:12
21 61 Rachel Hancock Vincennes Lincoln 30:34.5 9:50
22 60 Hallie Halter Vincennes Lincoln 32:46.2 10:33
Go to Top
Gold Boys
 
Place Bib Number Name School Time Pace
1 69 Nathan Westfall Vincennes Rivet 15:57.1 5:08
2 109 Zachary Rawles North Knox 16:30.5 5:19
3 106 Ethan Jacob North Central 16:39.7 5:22
4 55 Ben Wright Vincennes Lincoln 16:43.9 5:23
5 82 Austin Shell North Vermillion 17:15.2 5:33
6 49 Jantzen Goodwin Vincennes Lincoln 17:29.4 5:38
7 96 Jacob Phegley Union Dugger 17:56.5 5:46
8 102 Dj Danner North Central 18:18.0 5:53
9 51 Michael Lahti Vincennes Lincoln 18:34.6 5:59
10 83 Ed Moore North Vermillion 18:37.5 6:00
11 110 Daniel Lindsey North Knox 18:45.6 6:02
12 52 Jordan Nowakowski Vincennes Lincoln 18:53.0 6:05
13 53 Jordan Purcell Vincennes Lincoln 19:08.5 6:09
14 68 Gerard Wise Vincennes Rivet 19:11.7 6:10
15 92 Ethan Taylor Sullivan 19:22.0 6:14
16 113 Jordan Barnhizer North Knox 19:31.5 6:17
17 104 Devin Stutler North Central 19:32.5 6:17
18 88 Tyler Beard Sullivan 19:34.8 6:18
19 107 John Michael Rodrick North Knox 19:47.8 6:22
20 103 Trevor Pinkston North Central 19:54.4 6:24
21 81 Zachary Burney North Vermillion 19:57.8 6:25
22 108 Jake Robbins North Knox 19:59.2 6:26
23 85 Quentin Bemis North Vermillion 20:05.8 6:28
24 72 Taylor Kilgore North Vermillion 20:08.8 6:29
25 115 Evan Hill North Knox 20:21.5 6:33
26 93 Holden Fudurich Sullivan 20:31.1 6:36
27 54 Nate Williams Vincennes Lincoln 20:34.6 6:37
28 111 Brayton Haney North Knox 20:47.0 6:41
29 97 Branden McCammon Union Dugger 20:49.9 6:42
30 75 Ryan Mendenhall North Vermillion 20:53.3 6:43
31 76 Ben McGinley North Vermillion 21:27.5 6:54
32 114 Tyler Crown North Knox 21:31.1 6:56
33 84 Jacob Hatcher North Vermillion 21:38.9 6:58
34 71 Rylan Smith North Vermillion 21:41.5 6:59
35 117 Clint Roesler North Knox 21:49.2 7:01
36 89 Matt Fleace Sullivan 21:53.8 7:03
37 70 Walter Jones North Vermillion 21:57.7 7:04
38 98 Caleb Hale Union Dugger 22:00.4 7:05
39 94 Tyler Talpas Union Dugger 22:01.6 7:05
40 79 Damon Tolbert North Vermillion 22:41.1 7:18
41 101 Cullen Johnson North Central 22:42.6 7:18
42 91 Ross Ferree Sullivan 23:34.4 7:35
43 73 Scott Moody North Vermillion 23:39.4 7:37
44 105 Billy Stines North Central 23:42.1 7:38
45 50 Stephen Hancock Vincennes Lincoln 24:26.5 7:52
46 99 Michael Talpas Union Dugger 25:22.5 8:10
47 112 Blake Buckthal North Knox 26:03.6 8:23
48 80 Zane Yoho North Vermillion 27:08.3 8:44
49 77 Garrett Grube North Vermillion 27:12.0 8:45