Terre Haute Savings Bank Invitational
09/06/08
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Varsity 3A Girls Varsity 2A Girls Varsity 1A Boys Varsity 3A Boys Varsity 2A Boys Varsity 1A
Girls Varsity 3A
 
Place Bib Number Name School Time Pace
1 266 Brianna Johnson Carroll FW 18:44.4 6:02
2 176 Sarah Higgens Center Grove 18:45.3 6:02
3 299 Alex Chitwood Carmel 18:50.7 6:04
4 327 Renee Wellman Carmel 18:52.6 6:04
5 343 Kayla McCurdy Carmel 19:00.5 6:07
6 267 Ciersten Deardorf Carroll FW 19:12.9 6:11
7 381 Kristal Studer East Central 19:13.7 6:11
8 401 Katy Achtien Cathedral 19:16.8 6:12
9 47 Kaitlyn Love Westfield 19:19.9 6:13
10 212 Elizabeth Miller Daviess County, KY 19:21.3 6:14
11 173 Shelbi Burnett Center Grove 19:26.1 6:15
12 268 Samantha Ginther Carroll FW 19:29.0 6:16
13 295 Sarah Bennett Carmel 19:33.1 6:18
14 86 Brook Morgan Hamilton Southeastern 19:35.1 6:18
15 60 BreAnna Smith Westfield 19:42.0 6:20
16 270 Kaylee McClanahan Carroll FW 19:50.5 6:23
17 312 Lauren Kahre Carmel 19:59.4 6:26
18 344 Kelly McCurdy Carmel 20:02.3 6:27
19 272 Rebecca Downs Carroll FW 20:05.8 6:28
20 141 Nicolette Crouch Southport 20:11.1 6:30
21 41 Alex Holland Westfield 20:13.3 6:30
22 110 Jessica Postlewaite Hamilton Southeastern 20:13.6 6:30
23 438 Molly Lawless Cathedral 20:15.0 6:31
24 6 Emily Cotterman Terrre Haute North 20:19.7 6:32
25 348 Kristen Schulz Carmel 20:20.1 6:33
26 271 Jordan Mornout Carroll FW 20:21.9 6:33
27 34 Dana Christie Westfield 20:24.6 6:34
28 269 Janelle Gordy Carroll FW 20:27.1 6:35
29 213 Madison Mills Daviess County, KY 20:27.3 6:35
30 32 Jessica Burton Westfield 20:28.7 6:35
31 59 Mackenzie Simons Westfield 20:30.2 6:36
32 15 Liz Marietta Terrre Haute North 20:33.7 6:37
33 211 Madison Hale Daviess County, KY 20:42.5 6:40
34 36 Laura Cronin Westfield 20:44.9 6:40
35 378 Lyndsey Wall Franklin Community 20:46.6 6:41
36 439 Paige Mason Cathedral 20:48.1 6:42
37 124 Katelyn Walker Perry Meridian 20:48.6 6:42
38 178 Nicole Kreuzman Center Grove 20:48.8 6:42
39 122 Sarah Riley Perry Meridian 20:48.9 6:42
40 1486 Clair Bromm Evansville Memorial 20:51.5 6:43
41 364 Natalie Grissom Franklin Community 20:52.8 6:43
42 230 Casey Moore Plainfield 20:57.3 6:45
43 107 Maddie Green Hamilton Southeastern 21:04.6 6:47
44 430 Katie Cleary Cathedral 21:14.2 6:50
45 84 Taylor Fontan Hamilton Southeastern 21:22.5 6:53
46 372 Hali Parker Franklin Community 21:26.1 6:54
47 185 Hannah White Center Grove 21:28.1 6:55
48 391 Abby Farr Evansville North 21:28.2 6:55
49 203 Taurie Whitton Vincennes 21:30.3 6:55
50 368 Nancy Lin Franklin Community 21:34.1 6:56
51 382 Krystal Barnhorst East Central 21:36.3 6:57
52 91 Carla Sraders Hamilton Southeastern 21:37.9 6:57
53 144 Rachel Case Southport 21:40.0 6:58
54 113 Megan Brophy Hamilton Southeastern 21:43.5 6:59
55 118 Caylee Goetcheus Perry Meridian 21:48.5 7:01
56 377 Ashley Walker Franklin Community 21:50.2 7:02
57 254 Christina Moravec Seymour 21:50.7 7:02
58 186 Sammie Bolen Center Grove 21:53.3 7:03
59 187 Emma Raker Center Grove 21:53.3 7:03
60 419 Rachel Nicksin Cathedral 21:58.9 7:04
61 231 Megan McGary Plainfield 21:59.9 7:05
62 116 Erin Reske Hamilton Southeastern 22:01.5 7:05
63 1492 Claire Ehrensbeck Evansville Memorial 22:02.4 7:05
64 22 Katie Shew Terrre Haute North 22:02.6 7:05
65 12 Tayler Jackson Terrre Haute North 22:05.1 7:06
66 210 Alyssa Conrad Northview 22:06.5 7:07
67 145 Allison Zorman Southport 22:08.7 7:07
68 370 Kylie Kireta Franklin Community 22:10.4 7:08
69 216 Sydney Settle Daviess County, KY 22:15.1 7:10
70 137 Laura Davis Perry Meridian 22:17.3 7:10
71 143 Emily Odle Southport 22:19.8 7:11
72 5 Andie Clark Terrre Haute North 22:22.4 7:12
73 180 Megan Ryan Center Grove 22:22.7 7:12
74 204 Casandra Barnett Northview 22:24.7 7:13
75 142 Anna Timmons Southport 22:24.8 7:13
76 152 Jill Graves Southport 22:26.4 7:13
77 217 Mallory Osborne Daviess County, KY 22:27.8 7:14
78 373 Shelby Parmer Franklin Community 22:29.3 7:14
79 1090 Kate Samson Terre Haute South 22:31.7 7:15
80 405 Lauren Buchanan Cathedral 22:35.3 7:16
81 129 Megan Armstrong Perry Meridian 22:40.8 7:18
82 206 Allie True Northview 22:46.2 7:20
83 256 Katherine Moravec Seymour 22:47.5 7:20
84 1484 Hannah Townsend Evansville Memorial 22:48.0 7:20
85 1483 Sarah Rock Evansville Memorial 22:53.8 7:22
86 1088 Jen Samson Terre Haute South 22:58.6 7:24
87 208 Shelby Sands Northview 22:59.1 7:24
88 236 Hannah Eystad Plainfield 23:03.3 7:25
89 196 Andrea Cole Vincennes 23:03.8 7:25
90 398 Erin Taylor Evansville North 23:03.9 7:25
91 1091 Brianne Steppe Terre Haute South 23:07.3 7:26
92 238 Emily Erlenbaugh Plainfield 23:08.5 7:27
93 237 Markella Taivalkoski Plainfield 23:11.1 7:28
94 135 Alex Witten Perry Meridian 23:12.8 7:28
95 197 Jenniver Cole Vincennes 23:15.7 7:29
96 214 Andi Eckstein Daviess County, KY 23:19.8 7:30
97 1089 Lauren Prickel Terre Haute South 23:24.6 7:32
98 209 Nicole Nelson Northview 23:30.4 7:34
99 10 Mariyam Houston Terrre Haute North 23:30.9 7:34
100 71 Emma Gearhart Castle 23:31.6 7:34
101 207 Corey Laue Northview 23:34.5 7:35
102 76 Emily Schoenbaechler Castle 23:35.2 7:35
103 260 Paitson Chastain Seymour 23:45.2 7:39
104 21 Erin Richards Terrre Haute North 23:51.7 7:41
105 149 Emilee Vessell Southport 23:54.0 7:42
106 1094 Katie Mullican Terre Haute South 23:56.5 7:42
107 232 Rebecca Hoseman Plainfield 23:57.7 7:43
108 1074 Shelby Vaught South Dearborn 23:58.4 7:43
109 392 Hailey Farr Evansville North 23:58.5 7:43
110 1101 Caitlin Fears Terre Haute South 23:58.9 7:43
111 1489 Whitney Warren Evansville Memorial 24:04.5 7:45
112 1072 Andrea Cash South Dearborn 24:08.6 7:46
113 1481 Susan Featherstone Evansville Memorial 24:18.0 7:49
114 128 Randa Andrews Perry Meridian 24:18.8 7:49
115 72 Randi Green Castle 24:23.6 7:51
116 388 Morgan Becker Evansville North 24:26.2 7:52
117 1473 Christine Ewers Evansville Memorial 24:44.2 7:58
118 252 Lizzy Schooler Seymour 24:59.1 8:02
119 215 Sarah Lewis Daviess County, KY 25:02.9 8:03
120 390 Emily Comer Evansville North 25:11.3 8:06
121 1073 Kelli Foglesong South Dearborn 25:15.7 8:08
122 80 Ashley Tofani Castle 25:17.6 8:08
123 69 Sarah Baker Castle 25:23.0 8:10
124 250 Jordan Pearson Seymour 25:24.4 8:11
125 1068 Kelsey Barrett South Dearborn 25:25.1 8:11
126 258 Leah Benefiel Seymour 25:31.6 8:13
127 259 Sarah McMurphy Seymour 25:37.2 8:15
128 74 Molly Merta Castle 26:03.6 8:23
129 389 Katie Brazelton Evansville North 26:16.8 8:27
130 1069 Megan Loveland South Dearborn 26:31.1 8:32
131 399 Danielle Wedding Evansville North 26:37.0 8:34
132 198 Nettie Egel Vincennes 26:53.9 8:39
133 202 Jerha Vaughn-Maeha Vincennes 28:12.9 9:05
134 1071 Jessica Lantgen South Dearborn 30:05.2 9:41
135 200 Rachel Hancock Vincennes 32:25.6 10:26
Go to Top
Girls Varsity 2A
 
Place Bib Number Name School Time Pace
1 1369 Molly Winters Brebeuf Jesuit 19:40.9 6:20
2 1352 Rachel Whitman Brebeuf Jesuit 20:06.4 6:28
3 170 Olivia Horvath Silver Creek 20:37.5 6:38
4 1048 Briana Deckard Danville, IN 22:10.9 7:08
5 1044 Lauren Callahan Danville, IN 22:17.7 7:10
6 1350 Erin McMenamin Brebeuf Jesuit 22:18.3 7:11
7 1372 Becky Boyle Brebeuf Jesuit 22:24.8 7:13
8 242 Sara Culler Greencastle 22:51.7 7:21
9 1366 Michelle Pottratz Brebeuf Jesuit 22:54.8 7:22
10 167 Chelsea Schrader Silver Creek 22:56.4 7:23
11 194 Constance Lee Park Tudor 23:08.9 7:27
12 243 Jasmine Dwiggans Greencastle 23:16.0 7:29
13 1343 Melissa Mulder Brebeuf Jesuit 23:17.6 7:30
14 1370 Laura Appelt Brebeuf Jesuit 23:29.3 7:33
15 247 Kaitlyn Murtagh Greencastle 23:35.6 7:35
16 1038 Alison Bailey Clinton Prairie 23:42.3 7:38
17 171 Emily Warren Silver Creek 23:50.3 7:40
18 241 Felicia Barger Greencastle 24:07.0 7:46
19 191 Allie Hanley Park Tudor 24:07.7 7:46
20 386 Sarah Hudson West Vigo 24:10.1 7:47
21 190 Molly Brunner Park Tudor 24:10.7 7:47
22 188 Heidi Chen Park Tudor 24:11.3 7:47
23 244 Emily Gill Greencastle 24:27.6 7:52
24 383 Ariel Bose West Vigo 24:30.5 7:53
25 1050 Kelly Freiburger Danville, IN 25:34.5 8:14
26 246 Ivonne Martinez Greencastle 25:41.1 8:16
27 166 Cassie Hisle Silver Creek 25:42.2 8:16
28 1040 Gabby Angelova Clinton Prairie 25:53.4 8:20
29 189 Helen Hopper Park Tudor 26:11.1 8:26
30 1041 Erin Overman Clinton Prairie 26:22.2 8:29
31 245 Olivia Humphreys Greencastle 27:00.1 8:41
32 1037 Hattie Cullom Clinton Prairie 27:08.6 8:44
33 1045 Kailan Chidester Danville, IN 27:13.7 8:46
34 1049 Hannah Ervin Danville, IN 27:15.5 8:46
35 1053 Brittney Siller Danville, IN 28:43.2 9:15
36 1039 Carrie Funk Clinton Prairie 29:32.6 9:30
37 1036 Morgan Walker Clinton Prairie 29:46.6 9:35
38 385 Lindsay Stroot West Vigo 34:16.2 11:02
39 1162 Desiree Marion West Vigo 37:22.3 12:02
Go to Top
Girls Varsity 1A
 
Place Bib Number Name School Time Pace
1 1618 Jennifer Hugh White River Valley 20:55.7 6:44
2 1312 Casey Fougerousse Shakamak 21:41.6 6:59
3 1132 Carmela Roeschlein Clay City 21:46.9 7:00
4 1451 Victoria Schmitt Signature 22:07.9 7:07
5 353 Bethany Chew North Vermillion 22:24.4 7:13
6 1313 Samantha Ellis Shakamak 23:53.1 7:41
7 165 Ashton Searing Riverton Parke 24:09.8 7:46
8 224 Erin Wilson North Daviess, IN 24:19.2 7:50
9 354 Taylor Poynter North Vermillion 24:31.3 7:53
10 223 Jessie Webster North Daviess, IN 24:53.1 8:01
11 1311 Brandi Ashcraft Shakamak 25:19.1 8:09
12 1314 Alison Miler Shakamak 26:37.0 8:34
13 355 Derryn Axtel North Vermillion 26:37.8 8:34
14 1620 Shanna McDonald White River Valley 26:38.6 8:34
15 1315 Cassandra Holdaway Shakamak 27:05.3 8:43
16 1134 Tiffany Goodman Clay City 27:06.1 8:43
17 1133 Danielle Gossage Clay City 27:06.6 8:43
18 160 Elizabeth Bedwell Riverton Parke 27:19.7 8:48
19 1316 Elise Miller Shakamak 27:34.9 8:52
20 1310 Chelsea Stevens Shakamak 27:36.3 8:53
21 357 Brittany Hollowell North Vermillion 28:47.4 9:16
22 222 Tiffany Bell North Daviess, IN 28:52.7 9:17
23 221 Hannah Wintergerst North Daviess, IN 28:54.9 9:18
24 1619 Abby Henry White River Valley 30:53.0 9:56
25 162 Sarah Julian Riverton Parke 31:17.7 10:04
26 161 Makenzie Haltom Riverton Parke 31:33.3 10:09
27 163 Taylor Mansinne Riverton Parke 32:01.9 10:18
28 164 Katie McElheny Riverton Parke 32:39.9 10:31
Go to Top
Boys Varsity 3A
 
Place Bib Number Name School Time Pace
1 742 Jr Ricker Cathedral 16:00.7 5:09
2 842 Daniel Kinn Carmel 16:11.9 5:13
3 960 Zach Tranter Franklin Community 16:16.0 5:14
4 658 Brandon Query Terre Haute North 16:16.7 5:14
5 1157 Dustin Neff Westfield 16:17.1 5:14
6 653 John Mascari Terre Haute North 16:17.7 5:14
7 868 Christopher Walden Carmel 16:18.4 5:15
8 1148 Connor Martin Westfield 16:20.8 5:15
9 726 Nolan Fife Seymour 16:22.4 5:16
10 1007 James Martin Carroll FW 16:22.6 5:16
11 814 J D Smith Carmel 16:23.7 5:16
12 592 Landon Taylor Daviess County, KY 16:25.7 5:17
13 1155 Colby Shiver Westfield 16:28.2 5:18
14 1008 Robby Kleber Carroll FW 16:28.3 5:18
15 1009 Austin Kilmer Carroll FW 16:35.2 5:20
16 667 Kevin Costalunga Valparaiso 16:36.2 5:21
17 807 Daniel Porter Carmel 16:36.5 5:21
18 913 Traishaun Johnson Ben Davis 16:38.3 5:21
19 643 Milton Brinza Terre Haute North 16:41.6 5:22
20 1163 Lance Nelson Southport 16:42.0 5:22
21 741 Hale O'Herren Cathedral 16:42.6 5:22
22 848 Tom Ohlman Carmel 16:42.7 5:22
23 1010 Michael Nussa Carroll FW 16:44.2 5:23
24 670 Brendan Pope Valparaiso 16:45.2 5:23
25 598 Evan Ehrenheim Daviess County, KY 16:49.1 5:25
26 574 Conor Strain Northview 16:49.5 5:25
27 811 Logan Rosenberg Carmel 16:51.6 5:25
28 745 Jack Kelly Cathedral 16:52.0 5:26
29 777 Brian Bates Carmel 16:52.2 5:26
30 665 Matt Burgess Valparaiso 16:52.8 5:26
31 543 Gordon Cunningham Castle 16:53.6 5:26
32 648 John Davis Terre Haute North 16:54.6 5:26
33 1012 Brad Hess Carroll FW 16:55.1 5:27
34 649 Brian Depasse Terre Haute North 16:57.2 5:27
35 593 Blake Dickens Daviess County, KY 16:59.9 5:28
36 553 Alex Schoenstein Castle 17:00.2 5:28
37 526 Joe Ebling Hamilton Southeastern 17:04.1 5:30
38 1011 Nick Card Carroll FW 17:06.6 5:30
39 1159 Nathan Crum Westfield 17:09.8 5:31
40 594 Brett Dickens Daviess County, KY 17:10.0 5:32
41 884 Jason Crist Franklin Central 17:11.1 5:32
42 595 Wes Russelburg Daviess County, KY 17:11.7 5:32
43 683 Andrew Wilhelm Plainfield 17:15.4 5:33
44 597 Josh Bratcher Daviess County, KY 17:16.8 5:33
45 1164 Michael Gearhart Southport 17:18.2 5:34
46 599 Pate Anderson Daviess County, KY 17:18.8 5:34
47 672 James Elia Valparaiso 17:18.8 5:34
48 682 Mohsim Mukhtar Plainfield 17:19.4 5:34
49 1077 Brad Fortuna South Dearborn 17:21.5 5:35
50 522 Will Wartenberg Hamilton Southeastern 17:25.4 5:36
51 925 Josh Williams Ben Davis 17:27.9 5:37
52 1271 Morgan Goetschel Terre Haute South 17:30.5 5:38
53 1165 Daniel Morris Southport 17:31.2 5:38
54 586 Ben Wright Vincennes 17:32.0 5:39
55 898 Matt Shaw Franklin Central 17:33.3 5:39
56 669 Matt Murga Valparaiso 17:33.4 5:39
57 916 Amanuel Medhane Ben Davis 17:34.9 5:39
58 1158 Jonathan Cintas Westfield 17:36.3 5:40
59 1013 Jordan Stackhouse Carroll FW 17:37.2 5:40
60 655 Ethan Page Terre Haute North 17:39.0 5:41
61 1141 Cole Tribbett Westfield 17:39.4 5:41
62 506 Kyle Knight Hamilton Southeastern 17:42.6 5:42
63 504 Sawyer Hitchcock Hamilton Southeastern 17:43.6 5:42
64 736 Steven Tanner Seymour 17:43.6 5:42
65 540 Eric Bravo Castle 17:44.5 5:42
66 897 Joseph Conner Franklin Central 17:46.6 5:43
67 1469 Clay Willis Evansville Memorial 17:47.1 5:43
68 688 Sam Eichenberger Plainfield 17:47.2 5:43
69 677 Nick Violanti Valparaiso 17:48.9 5:44
70 1263 Taylor Head Terre Haute South 17:49.4 5:44
71 701 David Owens Plainfield 17:50.1 5:44
72 889 Conner Ayers Franklin Central 17:57.4 5:47
73 744 Peter Wasky Cathedral 17:57.5 5:47
74 735 David Schulz Seymour 17:57.9 5:47
75 1150 Shay McDowell Westfield 18:00.9 5:48
76 890 Brock Harkness Franklin Central 18:00.9 5:48
77 1462 Matt Martin Evansville Memorial 18:03.2 5:49
78 687 Grant Collicott Plainfield 18:03.6 5:49
79 657 Ryan Payonk Terre Haute North 18:03.6 5:49
80 539 Rudy Brake Castle 18:04.0 5:49
81 569 Ryan Lutes Northview 18:04.1 5:49
82 686 Michael Banning Plainfield 18:04.2 5:49
83 500 Jack Andritch Hamilton Southeastern 18:04.4 5:49
84 1166 Tim Mosier Southport 18:04.8 5:49
85 552 Alex Phaup Castle 18:05.2 5:49
86 746 Dominic Corsaro Cathedral 18:06.9 5:50
87 685 Patrick Patterson Plainfield 18:07.6 5:50
88 675 Jay Doane Valparaiso 18:10.0 5:51
89 946 Alex Graham Franklin Community 18:11.2 5:51
90 536 Andrew Sweet Hamilton Southeastern 18:12.8 5:51
91 959 Andrew Schwartz Franklin Community 18:16.7 5:53
92 1264 Matt Collier Terre Haute South 18:17.4 5:53
93 1467 Will Sievern Evansville Memorial 18:17.9 5:53
94 747 Walker Walls Cathedral 18:19.0 5:54
95 957 J.D. Morris Franklin Community 18:19.2 5:54
96 743 Cy Bennett Cathedral 18:19.5 5:54
97 1268 Clayton Harlan Terre Haute South 18:22.2 5:55
98 580 Jantzen Goodwin Vincennes 18:23.1 5:55
99 1002 Nick Wilson Evansville North 18:26.5 5:56
100 1167 John Cary Southport 18:26.6 5:56
101 943 Ryan Atkison Franklin Community 18:28.9 5:57
102 995 Caleb Kerr Evansville North 18:29.8 5:57
103 732 Josh Pottschmidt Seymour 18:31.0 5:58
104 1269 Lonnie Wiram Terre Haute South 18:31.5 5:58
105 924 Luke Thomas Ben Davis 18:31.7 5:58
106 920 Jake Sefton Ben Davis 18:34.7 5:59
107 544 Dylan Dale Castle 18:36.0 5:59
108 918 Josh Nordmeyer Ben Davis 18:36.7 5:59
109 515 Jason Kammeyer Hamilton Southeastern 18:39.6 6:00
110 1169 Clayton Leslie Southport 18:45.8 6:02
111 570 Eli Kirby Northview 18:47.1 6:03
112 895 Josh Baber Franklin Central 18:52.0 6:04
113 1454 Edward Crabtree Evansville Memorial 18:53.0 6:05
114 945 Simon Gamboa Franklin Community 18:55.9 6:05
115 903 Mac Benedict Franklin Central 18:56.8 6:06
116 905 Esteban Alberto Ben Davis 18:57.2 6:06
117 1468 Matt Tresslar Evansville Memorial 18:57.8 6:06
118 1080 Casey Weber South Dearborn 18:58.9 6:06
119 1078 Casey Gilmour South Dearborn 19:05.3 6:09
120 1260 Dale Young Terre Haute South 19:07.2 6:09
121 1076 Joey Flanagan South Dearborn 19:10.5 6:10
122 1081 Keenen Fryman South Dearborn 19:14.1 6:11
123 576 James Trackwell Northview 19:19.0 6:13
124 1266 Jessie Bender Terre Haute South 19:22.6 6:14
125 990 Mitchell Clark Evansville North 19:27.3 6:16
126 1168 Corey Jones Southport 19:27.5 6:16
127 738 Luke Tormoehlen Seymour 19:36.2 6:19
128 991 Colin Bryam Evansville North 19:36.9 6:19
129 997 David Patton Evansville North 19:56.0 6:25
130 734 Mitchell Reutter Seymour 19:57.5 6:25
131 952 Cody Magar Franklin Community 19:59.0 6:26
132 583 Jordan Nowakowski Vincennes 20:03.3 6:27
133 1457 Christian Elpers Evansville Memorial 20:16.1 6:31
134 584 Jordan Purcell Vincennes 20:28.3 6:35
135 727 Mark Fisher Seymour 20:29.2 6:36
136 582 Michael Lahti Vincennes 20:33.6 6:37
137 1461 Johnny Kiefer Evansville Memorial 20:39.3 6:39
138 577 Kyle Yocum Northview 20:43.4 6:40
139 988 Andrew Akin Evansville North 21:10.0 6:49
140 1082 Keegan McCabe South Dearborn 21:14.9 6:50
141 1084 Jimmy Kemper South Dearborn 21:16.7 6:51
142 572 E C Moody Northview 21:51.3 7:02
143 585 Nate Williams Vincennes 22:16.1 7:10
144 581 Stephen Hancock Vincennes 23:36.6 7:36
Go to Top
Boys Varsity 2A
 
Place Bib Number Name School Time Pace
1 1387 Jason Hoard Brebeuf Jesuit 16:37.3 5:21
2 613 Kyle Marks Park Tudor 16:38.0 5:21
3 1400 John Krasich Brebeuf Jesuit 17:07.5 5:31
4 1302 Ben Wilson Greencastle 17:13.0 5:32
5 968 Zach Rawles North Knox 17:26.5 5:37
6 633 Aaron Beck Silver Creek 17:28.9 5:37
7 635 Jack Eckert Silver Creek 17:36.8 5:40
8 1035 Miles Biery Clinton Prairie 17:41.7 5:41
9 615 Henry Farley Park Tudor 17:50.0 5:44
10 605 Sam Roscoe Mount Vernon Posey 17:55.5 5:46
11 631 Eli Staton Silver Creek 17:57.2 5:47
12 1034 Jamie Dority Clinton Prairie 18:04.1 5:49
13 630 Corey Alford Silver Creek 18:19.8 5:54
14 603 Ken Renshaw Mount Vernon Posey 18:21.0 5:54
15 1412 Andy Brun Brebeuf Jesuit 18:21.8 5:54
16 875 Kaleb Blair West Vigo 18:22.6 5:55
17 877 Andrew Kump West Vigo 18:30.6 5:57
18 638 Brendan Chwalek Silver Creek 18:31.9 5:58
19 1399 Tyler Hoffman Brebeuf Jesuit 18:32.8 5:58
20 1303 Jordan Lewis Greencastle 18:39.6 6:00
21 1305 Ryan Gillespie Greencastle 18:51.6 6:04
22 601 Mitchell Meurer Mount Vernon Posey 18:52.4 6:04
23 1391 Ron Taylor Brebeuf Jesuit 18:52.5 6:04
24 878 Nathan Kump West Vigo 19:08.2 6:09
25 1385 Kyle Taylor Brebeuf Jesuit 19:10.5 6:10
26 1062 Derek Hawkins Danville, IN 19:15.9 6:12
27 1031 Adam Schrock Clinton Prairie 19:17.6 6:12
28 1063 Alex Klinker Danville, IN 19:20.8 6:13
29 618 Jack Thygesen Park Tudor 19:21.8 6:14
30 1061 Kyle Hamilton Danville, IN 19:25.4 6:15
31 874 Dylan Graves West Vigo 19:28.2 6:16
32 872 Austin Deal West Vigo 19:31.6 6:17
33 602 Wyatt Newman Mount Vernon Posey 19:32.8 6:17
34 617 Bill Ristow Park Tudor 19:38.8 6:19
35 600 Kyle Dick Mount Vernon Posey 19:46.0 6:22
36 1032 Alex Jackson Clinton Prairie 19:47.6 6:22
37 1065 Maddison Russell Danville, IN 19:51.3 6:23
38 1033 Dakotah Robbins Clinton Prairie 19:59.2 6:26
39 1304 Kyle Harlan Greencastle 20:00.8 6:26
40 614 Ryan McClure Park Tudor 20:14.3 6:31
41 606 D A Wilson Mount Vernon Posey 20:18.5 6:32
42 969 John Michael Rodrick North Knox 20:20.0 6:33
43 604 Sean Ritzert Mount Vernon Posey 20:20.6 6:33
44 1393 Isiah Brenner Brebeuf Jesuit 20:23.4 6:34
45 1029 M H Wright Clinton Prairie 20:31.3 6:36
46 871 Jack Sanders West Vigo 20:32.9 6:37
47 1306 Ryan Stevens Greencastle 20:38.3 6:38
48 967 Daniel Lindsey North Knox 20:45.8 6:41
49 971 Blake Buckthal North Knox 20:57.3 6:45
50 1307 Nathan Eubank Greencastle 21:01.7 6:46
51 876 Landon Ellis West Vigo 21:17.7 6:51
52 1060 Keith Gummer Danville, IN 21:29.3 6:55
53 1028 Jacob Batts Clinton Prairie 21:31.3 6:56
54 1066 Tyler Yentes Danville, IN 21:44.7 7:00
55 616 Richard Ni Park Tudor 22:18.2 7:11
56 973 Brayton Haney North Knox 22:37.7 7:17
57 964 Evan Hill North Knox 22:50.2 7:21
58 963 Clint Roesler North Knox 23:04.2 7:25
59 1308 Walter Chiarella Greencastle 24:16.6 7:49
Go to Top
Boys Varsity 1A
 
Place Bib Number Name School Time Pace
1 1317 Drew Gambill Shakamak 16:26.1 5:17
2 588 Michael Callison North Daviess, IN 16:40.3 5:22
3 1272 Nathan Westfall Vincennes Rivet 17:14.4 5:33
4 974 Conrad Knepp Barr-Reeves 17:32.5 5:39
5 985 Brandon Thread Signature 17:33.5 5:39
6 1123 Parker Modesitt Clay City 17:39.0 5:41
7 1126 Jesse Vansickle Clay City 17:59.5 5:47
8 1622 Kyle Sweetland Union Homeschool 18:00.9 5:48
9 927 Austin Shell North Vermillion 18:11.7 5:51
10 986 Tyler Thread Signature 18:11.8 5:51
11 984 Lawson Roth Signature 18:14.7 5:52
12 977 Geoff Taylor Barr-Reeves 18:20.3 5:54
13 975 Trey Showalter Barr-Reeves 18:25.1 5:56
14 1623 Kevin Sweetland Union Homeschool 18:29.3 5:57
15 1122 Braxton Griffith Clay City 18:33.8 5:58
16 980 Nick Cornelius Barr-Reeves 18:34.6 5:59
17 1318 Tyler Richardson Shakamak 19:07.8 6:09
18 976 Trey Madison Barr-Reeves 19:15.4 6:12
19 1624 Aaron Horrar Union Homeschool 19:22.1 6:14
20 979 Jeremy Huebner Barr-Reeves 19:24.9 6:15
21 1625 Adam Manias Union Homeschool 19:32.7 6:17
22 982 Andrew Layer Signature 19:58.0 6:26
23 978 Dillon Graber Barr-Reeves 19:58.4 6:26
24 620 Zachary Babyak Riverton Parke 20:01.0 6:27
25 1128 Ben Denker Clay City 20:03.3 6:27
26 1125 D J Newton Clay City 20:07.2 6:28
27 928 Ed Moore North Vermillion 20:16.6 6:31
28 1124 Conner Modesitt Clay City 20:26.0 6:35
29 1627 Cameron Gantz Union Homeschool 20:30.5 6:36
30 1626 Evan Manias Union Homeschool 20:36.7 6:38
31 1273 Gerard Wise Vincennes Rivet 20:37.0 6:38
32 1319 Travis Coleman Shakamak 20:41.6 6:39
33 626 Jarrid McLaughlin Riverton Parke 20:48.1 6:42
34 1127 Austin Sinders Clay City 20:59.4 6:45
35 930 Taylor Kilgore North Vermillion 21:00.4 6:46
36 987 Grady Trella Signature 21:01.9 6:46
37 931 Ryan Mendenhall North Vermillion 21:12.1 6:49
38 1322 Scott McNabb Shakamak 21:12.5 6:49
39 929 Zach Burney North Vermillion 21:12.7 6:49
40 1321 Brock Dowell Shakamak 21:41.5 6:59
41 932 Quentin Bemis North Vermillion 22:05.0 7:06
42 1320 Cory Deschamp Shakamak 22:10.1 7:08
43 983 Daniel Nasiatha Signature 22:11.0 7:08
44 589 Matthew Smith North Daviess, IN 22:15.1 7:10
45 1628 Luke Maggard Union Homeschool 22:30.8 7:15
46 623 Adam Hill Riverton Parke 22:37.9 7:17
47 934 Ben McGinley North Vermillion 22:50.3 7:21
48 935 Rylan Smith North Vermillion 22:53.0 7:22
49 625 Niles Meschen Riverton Parke 23:07.3 7:26
50 591 Conner Wikle North Daviess, IN 23:24.1 7:32
51 933 Walter Jones North Vermillion 23:28.3 7:33
52 937 Damon Tolbert North Vermillion 23:31.0 7:34
53 1323 Tyler Grissom Shakamak 23:33.6 7:35
54 590 Rob Wilson North Daviess, IN 23:35.0 7:35
55 622 Austin Guoli Riverton Parke 25:45.1 8:17
56 621 Dylan Davis Riverton Parke 25:45.7 8:17
57 627 Patrick Snellgrose Riverton Parke 26:08.1 8:25