
[HOME]
Grading Scale
| 93-100% | A |
| 90-92% | A- |
| 87-89% | B+ |
| 83-86% | B |
| 80-82% | B- |
| 77-79% | C+ |
| 73-76% | C |
| 70-72% | C- |
| 67-69% | D+ |
| 63-66% | D |
| 60-62% | D- |
| --------------------- | |
| 0-59% | F |
Scoring Guide
This scoring guide
is provided to give you
a general idea of the relative point values
of different assignments in this class.
| Quiz or worksheet | 10 points |
| Vocabulary test | 20 points |
| In-class writing, creative writing | 25 points |
| Book review, essay, project | 50 points |
| Paper or test | 100 points |