| FIRST SEMESTER BEGINS | ||
| August 16, 2004 | Monday | Teacher Work Day |
| August 17, 2004 | Tuesday | Student First Full Day/ Half day Elem, Full day Secondary (*) |
| September 6, 2004 | Monday | Labor Day |
| October 8-11, 2004 | Fri/Monday | Fall Break |
| November 11, 2004 | Thursday | Veteran's Day |
| November 12, 2004 | Friday | End Of First Trimester (**) |
| November 25-26, 2004 | Thurs./Fri | Thanksgiving Vacation |
| December 20, 2004-January 2, 2005 | (Begins at close of school Friday Dec. 17, 2004; classes resume Monday, Jan.3, 2005 - A.M.) | Winter Break |
| January 14, 2005 | Friday | End of First Semester(***) |
| January 17, 2005 | Monday | Martin Luther King's Birthday |
| SECOND SEMESTER | ||
| January 18, 2005 | Tuesday | Begin Second Semester |
| February 21, 2005 | Monday | Presidents' Day Observed |
| February 25, 2005 | Friday | End Of Second Trimester |
| March 25, 2005 -April 1, 2005 | (Begins at close of school Thursday., March 24, 2005; Classes resume Monday, April 4, 2005 - A.M.) | Spring Break |
| March 25, 2005 | Friday | Good Friday |
| May 13, 2005 | Friday | Snow Day |
| May 20, 2005 | Friday | Snow Day |
| May 27, 2005 | Friday | Snow Day |
| May 30, 2005 | Monday | Memorial Day Observed |
| June 3, 2005 | Friday | End of Second Semester, and Third Trimester - records and in-service meetings (****) |
Student instructional days 180
Total days teachers report 182
Beginning August 17, 2004, all days for students are full days unless noted. If it is necessary "snow days" will be used to make up student instructional days, and any additional day missed beyond the three designated "snow days" will be added to the end of the school year.
(*) Elementary School students are excused from school at 11:00 a.m. on August 17, 2004
(**) High School students are excused from school at 12:45 p.m. November 12, 2004
(***) Middle School students are excused from school at 12:45 p.m. on January 14, 2005
(****) All students are excused
from school at 11:00 a.m.(Elementary) and 11:45 a.m. (Secondary) on June
3, 2005
| TEXT BOOK RENTAL FEES 2004-2005 | |
| ELEMENTARY | |
| 1/2 Day Kindergarten | $57.50 |
| All Day Kindergarten | $81.00 |
| 1-5 Grades | $120.00 |
| MIDDLE SCHOOL | |
| Sixth Grade | $129.00 |
| 7th and 8th Grades | $140.00 |
|
|
|
2004-2005 COMMENCEMENT SCHEDULE
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005-2006 COMMENCEMENT SCHEDULE
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

| Crayons/Crayola or equal (box of 24) | The following special needs items may be requested by your classroom teacher. |
| Pencils with erasers #2 (Pkg. of 6 or7) | Tissue (Facial) |
| Scissors (Pointed Metal) | School Box/Shoe Box |
| Handwriting Tablets Zaner-Bloser (purchase 2) | Folder(s) with Pockets |
| Paper/Spiral Bound Notebook- 80 sheets- wide ruled | Three-ring Notebook |
| Glue/Elmer's Ross (8 oz.) | Weekly/Reader/Scholastic/Map Study Skills |
| Gym Shoes | |
| Markers | |
| Index Cards |

| Crayons/Crayola or equal (box of 24) | The following special needs items may be requested by your classroom teacher. |
| Pencils with erasers #2 (Pkg. of 6 or7) | Tissue (Facial) |
| Scissors (Pointed Metal) | School Box/Shoe Box |
| Handwriting Tablets Zaner-Bloser (purchase 2) | Folder(s) with Pockets |
| Paper/Spiral Bound Notebook- 80 sheets | Three-ring Notebook |
| Glue/Elmer's Ross (8 oz.) | Weekly/Reader/Scholastic/Map Study Skills |
| Gym Shoes | |
| Markers | |
| Index Cards |

| Crayons/Crayola or equal (box of 24) | The following special needs items may be requested by your classroom teacher. |
| Pencils with erasers #2 (Pkg. of 6 or7) | Tissue (Facial) |
| Scissors (Pointed Metal) | School Box/Shoe Box |
| Handwriting Tablets Zaner-Bloser (purchase 2) | Folder(s) with Pockets |
| Paper/Spiral Bound Notebook- 80 sheets | Three-ring Notebook |
| Glue/Elmer's Ross (8 oz.) | Weekly/Reader/Scholastic/Map Study Skills |
| Ruler (Inches and Metric) | Gym Shoes |
| Markers | |
| Index Cards |

| Crayons/Crayola or equal (box of 48) | The following special needs items may be requested by your classroom teacher. |
| Pencils with erasers #2 (Pkg. of 6 or7) | Tissue (Facial) |
| Scissors (Pointed Metal) | School Box/Shoe Box |
| Handwriting Tablets Zaner-Bloser (purchase 2) | Folder(s) with Pockets |
| Paper/Spiral Bound Notebook- 80 sheets - wide ruled | Three-ring Notebook |
| Glue/Elmer's Ross (8 oz.) | Weekly/Reader/Scholastic/Map Study Skills |
| Ruler (Inches and Metric) | Gym Shoes |
| Pen, Ball Point (Blue or Black Ink) | Markers |
| Index Cards |

| Crayons/Crayola or equal (box of 48) | The following special needs items may be requested by your classroom teacher. |
| Pencils with erasers #2 (Pkg. of 6 or7) | Tissue (Facial) |
| Scissors (Pointed Metal) | School Box/Shoe Box |
| Handwriting Tablets Zaner-Bloser (purchase 2) | Folder(s) with Pockets |
| Paper/Spiral Bound Notebook- 80 sheets - wide ruled | Three-ring Notebook |
| Glue/Elmer's Ross (8 oz.) | Weekly/Reader/Scholastic/Map Study Skills |
| Ruler (Inches and Metric) | Gym Shoes |
| Pens, Ball Point (Blue or Black Ink) | Markers |
| Colored Pencils (1 Box of 12 colors-Colorray or equal) | Index Cards |