
| FIRST SEMESTER BEGINS | ||
| August 15, 2005 | Monday | Teacher Work Day |
| August 16, 2005 | Tuesday | Student First Full Day/ Half day Elem, Full day Secondary (*) |
| September 5, 2005 | Monday | Labor Day |
| October 14-17, 2005 | Fri/Monday | Fall Break |
| November 10, 2005 | Thursday | End Of First Trimester (**) |
| November 11, 2005 | Friday | Veteran's Day |
| November 24-25, 2005 | Thurs./Fri | Thanksgiving Vacation |
| December 19, 2005-January 2, 2006 | (Begins at close of school Friday Dec. 16, 2005; classes resume Tuesday, Jan.3, 2006 - A.M.) | Winter Break |
| January 13, 2006 | Friday | End of First Semester(***) |
| January 16, 2006 | Monday | Martin Luther King's Birthday |
| SECOND SEMESTER | ||
| January 17, 2006 | Tuesday | Begin Second Semester |
| February 20, 2006 | Monday | Presidents' Day Observed |
| February 24, 2006 | Friday | End Of Second Trimester |
| March 27, 2006 -March 31, 2006 | (Begins at close of school Friday., March 24, 2006; Classes resume Monday, April 3, 2006 - A.M.) | Spring Break |
| April 14, 2006 | Friday | Good Friday |
| May 19, 2006 | Friday | Snow Day |
| May 26, 2006 | Friday | Snow Day |
| May 29, 2006 | Monday | Memorial Day Observed |
| June 2, 2006 | Friday | End of Second Semester, and Third Trimester - records and in-service meetings (****) |
Student instructional days 180
Total days teachers report 182
Beginning August 16, 2005, all days for students are full days unless noted. If it is necessary "snow days" will be used to make up student instructional days, and any additional day missed beyond the three designated "snow days" will be added to the end of the school year.
(*) Elementary School students are excused from school at 11:00 a.m. on August 16, 2005
(**) High School students are excused from school at 12:45 p.m. November 10, 2005
(***) Middle School students are excused from school at 12:45 p.m. on January 13, 2006
(****) All students are excused
from school at 11:00 a.m.(Elementary) and 11:45 a.m. (Secondary) on June
2, 2006